The EVO series allow customer to select from a variety of sizes, ranges, and options to meet your specific environmental testing requirements. Our EVO series include features for quality and realible operation;
| Workspace Volume | 8 cu. Ft. | 16 cu. Ft. | 32 cu. Ft. |
|---|---|---|---|
| Refrigeration System | Single stage scroll type | Single stage scroll type | Single stage scroll type |
| Humidity Range (Only applicable for Humidity Chamber) | 20% to 95% | 20% to 95% | 20% to 95% |
| Electrical Supply | 415v3 Phase 50/60Hz | ||
| Recommended Service | 30A | 35A | 50A |
| Workspace (W x D x H) mm | 500 x 750 x 600 | 750 x 745 x 850 | 1000 x 900 x 1000 |
| Workspace Volume | 8 cu. Ft. | 16 cu. Ft. | 32 cu. Ft. |
|---|---|---|---|
| Refrigeration System | Double stage scroll type | Double stage scroll type | Double stage scroll type |
| Humidity Range (Only applicable for Humidity Chamber) | 20% to 95% | 20% to 95% | 20% to 95% |
| Electrical Supply | 415v3 Phase 50/60Hz | ||
| Recommended Service | 40A | 55A | 70A |
| Workspace (W x D x H) mm | 500 x 750 x 600 | 750 x 745 x 850 | 1000 x 900 x 1000 |
MAX HEAT makes operating an environmental test chamber easier than ever with the new F4T series controller. The new touch screen Interface allow faster access to any screen. Standard USB and Ethernet interfaces make programming and data acquisition much simple. In addition, improved algorithms make control faster and smoother
MAX HEAT makes operating an environmental test chamber easier than ever with the new F4T series controller. The new touch screen Interface allow faster access to any screen. Standard USB and Ethernet interfaces make programming and data acquisition much simple. In addition, improved algorithms make control faster and smoother
COPYRIGHT © 2023 Centimax Technology Sdn Bhd. 202001001519 (1357838-X) ALL RIGHTS RESERVED.