Our stability chambers provide a stable, temperature/humidity conditioned environment .
Our stability chambers are available in temperature or temperature and humidity models. Centimax stability chambers are ideal for stability testing, shelf life, package testing, accelerated aging for a variety of applications including; Pharmaceutical Products/Packaging; Medical Products/Packaging, Personal Care Products: Consumer Products and Research
| Workspace Volume | 110 liters | 294 liters | 490 liters | 720 liters | 1000 liters |
|---|---|---|---|---|---|
| Temperature Range | -20*C - 60°c | ||||
| Humidity Range | 10 to 80% RH | ||||
| Workspace (WXDXH) mm | 500 x 500 x 450 | 700 x 700 x 600 | 700 x 1000 x 700 | 1000 x 1200 x 600 | 1000 x 1200 x 900 |
| Electrical Supply | 220VAC | 415VAC | |||
| Recommended Service (Current) | 10A | 13A | 15A | 10A | 16A |
| Air Flow (Selectable) | Forced air flow / Horizontal / Top to Bottom | ||||
| Safety Features | High Limit Control, Emergency Push Button, Auto Heater Cut Off | ||||
| Loading Shelves (Selectable) | 1 to 2 shelfs | 3 to 4 shelfs | |||
| Data Logging | Optional | ||||
| Profile Programmable Feature | Optional | ||||
COPYRIGHT © 2023 Centimax Technology Sdn Bhd. 202001001519 (1357838-X) ALL RIGHTS RESERVED.